GRADUATE PROGRAMS | NAME OF PROGRAMME | DURATION | ||||
---|---|---|---|---|---|---|
(year)" | Medium Of Instruction | Thesis (T) Non-Thesis (NT) | Program Fee | Installment (per Program) | ||
Distance Learning | Accounting and Auditing Distance Learning (Non-Thesis) | 1.5 | Turkish | NT | $2600 | 2 |
Distance Learning | Accounting and Auditing Distance Learning (with Thesis) | 2 | Turkish | T | $3000 | 2 |
Master Program | Accounting and Auditing (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Accounting and Auditing (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Accounting and Financing (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Accounting and Financing (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Applied Mathematics (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Applied Mathematics (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Architecture (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Architecture (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Business Administration (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Business Administration (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Clinical Psychology (with Thesis) | 2 | Turkish | T | $9000 | 2 |
Master Program | Computational Science and Engineering (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Computer Engineering (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Computer Engineering (Non-Thesis) | 1.5 | English | NT | $4000 | 2 |
Master Program | Computer Engineering (with Thesis) | 2 | English | T | $5000 | 2 |
Master Program | Computer Engineering (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Cyber Security (Non-Thesis) | 1.5 | English | NT | $4000 | 2 |
Master Program | Cyber Security (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Cyber Security (with Thesis) | 2 | English | T | $5000 | 2 |
Master Program | Cyber Security (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Electronics and Communication Engineering (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Electronics and Communication Engineering (Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Electrical and Electronics Engineering (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Electrical and Electronics Engineering (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Engineering Management (Non- Thesis) | 2 | Turkish | NT | $4000 | 2 |
Master Program | Engineering Management (Non-Thesis) | 1.5 | English | NT | $4000 | 2 |
Master Program | Engineering Management (with Thesis) | 2 | English | T | $5000 | 2 |
Master Program | Engineering Management (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | General Psychology (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | General Psychology (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Graphic Design (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Graphic Design (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Hospital and Health Facilities Management (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Hospital and Health Facilities Management (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Industrial Design (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Industrial Design (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Industrial Engineering (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Industrial Engineering (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Industrial Engineering (Non-Thesis) (English) | 1.5 | English | NT | $4000 | 2 |
Master Program | Industrial Engineering (with Thesis) (English) | 2 | English | T | $5000 | 2 |
Master Program | Interior Architecture (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Interior Architecture (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | International Trade and Business (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | International Trade and Business (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | International Business Management (Non-Thesis) | 1.5 | English | NT | $4000 | 2 |
Master Program | International Business Management (with Thesis) | 2 | English | T | 5000 | 2 |
Master Program | Management and Information Systems (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Management and Information Systems (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Master of Business Administration (Non-Thesis) | 1.5 | English | NT | $4000 | 2 |
Master Program | Master of Business Administration (with Thesis) | 2 | English | T | $5000 | 2 |
Master Program | Mechanical Engineering (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Midwifery (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Midwifery (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Molecular Biology and Genetics (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Molecular Biology and Genetics (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Nursing (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Nursing (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Nutrition and Dietetics (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Physical Education and Sports (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Physiotherapy and Rehabilitation (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Textile and Fashion Design (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Textile and Fashion Design (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Theater (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Theater(Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Tourism Management (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Tourism Management (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Turkish Classical Music (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Turkish Classical Music (with Thesis) | 2 | Turkish | T | $5000 | 2 |
Master Program | Turkish Language and Literature (Non-Thesis) | 1.5 | Turkish | NT | $4000 | 2 |
Master Program | Turkish Language and Literature (with Thesis) | 2 | Turkish | T | $5000 | 2 |
You can simply filter through our programs, their duration or medium of instruction.