Faculty | Name of Programme | Tuition Fees (per year) | Duration (year) | Medium Of Instruction | Installments (per year) |
---|---|---|---|---|---|
Faculty of Engineering | Computer Engineering (English) | $3500 | 4 | English | 2 |
Faculty of Engineering | Electrical and Electronics Engineering (English) | $3500 | 4 | English | 2 |
Faculty of Engineering | Industrial Engineering (English) | $3500 | 4 | English | 2 |
Faculty of Engineering | Mechanical Engineering (English) | $3500 | 4 | English | 2 |
Faculty of Engineering | Software Engineering (English) | $3500 | 4 | English | 2 |
Faculty of Medicine | Medicine | $15000 | 6 | English | 2 |
Faculty of Medicine | Medicine | $13000 | 6 | Turkish | 2 |
Faculty of Arts and Sciences | Molecular Biology and Genetics (English) | $3500 | 4 | English | 2 |
Faculty of Arts and Sciences | Translation and Interpreting (English/Turkish) | $3500 | 4 | English/Turkish | 2 |
Faculty of Arts and Sciences | Psychology (English) | $3500 | 4 | English | 2 |
Faculty of Arts and Sciences | Psychology | $3500 | 4 | Turkish | 2 |
Faculty of Arts and Sciences | American Culture and Literature(English) | $3500 | 4 | English | 2 |
Faculty of Arts and Sciences | Mathematics | $3500 | 4 | Turkish | 2 |
Faculty of Arts and Sciences | Turkish Language and Literature | $3500 | 4 | Turkish | 2 |
Faculty of Business Administration | Business Administration (English) | $3500 | 4 | English | 2 |
Faculty of Business Administration | Business Administration | $3500 | 4 | Turkish | 2 |
Faculty of Business Administration | Public Relations and Advertising | $3500 | 4 | Turkish | 2 |
Faculty of Business Administration | Management Information Systems (English) | $3500 | 4 | English | 2 |
Faculty of Business Administration | Political Science and International Relations | $3500 | 4 | Turkish | 2 |
Faculty of Business Administration | International Trade and Business (English) | $3500 | 4 | English | 2 |
Faculty of Architecture | Industrial Product Design | $3500 | 4 | Turkish | 2 |
Faculty of Architecture | Interior Architecture | $3500 | 4 | Turkish | 2 |
Faculty of Architecture | Architecture | $3500 | 4 | Turkish | 2 |
School of Health Sciences | Nutrition and Dietetics | $3500 | 4 | Turkish | 2 |
School of Health Sciences | Nutrition and Dietetics (English) | $3500 | 4 | English | 2 |
School of Health Sciences | Midwifery | $3500 | 4 | Turkish | 2 |
School of Health Sciences | Physiotherapy and Rehabilitation | $3500 | 4 | Turkish | 2 |
School of Health Sciences | Physiotherapy and Rehabilitation (English) | $3500 | 4 | English | 2 |
School of Health Sciences | Nursing | $3500 | 4 | Turkish | 2 |
School of Health Sciences | Nursing (English) | $3500 | 4 | English | 2 |
Faculty of Fine Arts | Graphic Design | $3500 | 4 | Turkish | 2 |
Faculty of Fine Arts | Textile and Fashion Design | $3500 | 4 | Turkish | 2 |
Faculty of Fine Arts | Cartoon and Animation | $3500 | 4 | Turkish | 2 |
Faculty of Fine Arts | Gastronomy and Culinary Arts | $3500 | 4 | Turkish | 2 |
Conservatory | Opera | $3500 | 4 | Turkish | 2 |
Conservatory | Theatre | $3500 | 4 | Turkish | 2 |
Conservatory | Turkish Classical Music | $3500 | 4 | Turkish | 2 |
School of Physical Education and Sports | Coaching Education | $3500 | 4 | Turkish | 2 |
School of Physical Education and Sports | Physical Education and Sports Teaching | $3500 | 4 | Turkish | 2 |
School of Physical Education and Sports | Recreation | $3500 | 4 | Turkish | 2 |
School of Physical Education and Sports | Sports Management | $3500 | 4 | Turkish | 2 |
School of Physical Education and Sports | Sports Management (English) | $3500 | 4 | English | 2 |
You can simply filter through our programs, their duration or medium of instruction.